Place of Origin: | Foshan, Guangdong, China |
---|---|
Brand Name: | Xiangtai |
Certification: | CE/CB/RoHS/CETL/ETL |
Model Number: | XT-KJA06A2 |
Minimum Order Quantity: | 500 |
Packaging Details: | 20GP:306pcs 40GP:630pcs 40HQ:840pcs 45HQ:1148pcs |
Delivery Time: | 25-35 working day |
Payment Terms: | T/T |
Supply Ability: | 2000pcs/day |
Rated Power: | 40W | CADR(M³/H): | 326m³/h |
---|---|---|---|
Rated Voltage: | 100-240V/50/60HZ | Applicable Area: | 24-35M² |
Product Size: | 306*φ262*536.5mm | Carton Size: | 330*330*635mm |
High Light: | Pollen Hepa Air Filter Purifier,OEM Hepa Air Filter Purifier,UVC quiet room air purifier |
Mini Quiet Room Hepa Air Filter Purifier UVC OEM For Baby Pollen
Product Parameters
Rated Power | 40W |
CADR(M³/H) | 326m³/h |
Rated Voltage | 100-240V/50/60HZ |
Applicable Area | 24-35M² |
Product Size | 306*φ262*536.5mm |
Carton Size | 330*330*635mm |
Function Feature
· Support air purify PM2.5 particle,negative ion purification,UVC sterilization
· Support filter replacement reminder
· Support 3 speed adjustment
· Support PM2.5 digital real-time monitoring display
· Support intelligent automatic mode
· Support display mode/LED touch screen display
Details Parameters
· Rated Power:40W Voltage:100-240V50/60Hz
· Fan Speed:3 gears
· Applicable Area:38m²
· CADR:326m³/h
· Removal Rate of Staphylococcus Albus:99.9%
· Removal Rate of Airborne Bacteria:99.35%
· Removal Rate of HCoV-229E:99.96%
· N.W./G.W.:4.7KG/6KG
· Color:Ivory white(customized)
· Sensor Type:Dust infrared sensor
With EU Certificates(SGS-CB/CE-LVD-EMC/TUV-ROHS/NB-RED directive/UV optical radiation)
Applying in North America Certificates(ETL+CETL Ozone Test/ITS)